Ulster Council Executive
| Position | Name | Phone | Mobile |
|---|---|---|---|
| PRESIDENT | |||
| Ulster Chairman | |||
| Secretary | |||
| A/Secretary | |||
| Treasurer | |||
| Recorder / Trophy Officer | |||
| Press Officer | |||
| Conservation – Pollution | |||
| Delegate to Central Council | |||
| Delegate to Central Council |
Ulster Club Secretaries
| Club Name | Name | Phone | Mobile |
|---|---|---|---|
| BELFAST, ANTRIM & LISBURN SAC | |||
| CARRICKFERGUS BEACH AND ROCKERS SAC | |||
| CASTAWAYS SAC | |||
| CULDAFF SAC | |||
| EAST ANTRIM SAC | |||
| GLENGORMLEY & DISTRICT SAC | |||
| KILLYBEGS SAC | |||
| LARNE & DISTRICT SAC | |||
| LOUGH FOYLE SAC | |||
| LOUGH SWILLY SAA | |||
| NORTH DOWN SAC | |||
| PSNI SAC | |||
| Rosbeg Sea Angling & Adventure Club | |||
| WHITE WAVE SAC |

