Munster Council Executive
| Position | Name | Phone | Mobile |
|---|---|---|---|
| PRESIDENT | |||
| Chairperson | |||
| VICE-CHAIRPERSON | |||
| SECRETARY | |||
| Treasurer | |||
| RECORDER | |||
| TROPHY | |||
| PRESS | |||
| CONSERVATION/POLLUTION | |||
| Safety | |||
| JUVENILE – Shore | |||
| Juvenile – Boat | |||
| CENTRAL COUNCIL DELEGATES |
Munster Club Secretaries
| Club Name | Secretary | Phone | Mobile |
|---|---|---|---|
| ARDMORE SAC | |||
| BASS SAC | |||
| BALLYCOTTON SAC | |||
| CAHIRCIVEEN SAC | |||
| CARRIGALINE SAC | |||
| Clashmore SAC | |||
| CLOYNE SAC: | |||
| COBH SAC | |||
| CORK SAC | |||
| CORK HARBOUR SAC | |||
| CROSSHAVEN SAC | |||
| GREAT ISLAND SAC | |||
| GUILEEN SAC | |||
| KELLS BAY SAC | |||
| KINSALE SAC | |||
| LISDOONVARNA-FANORE SAC | |||
| NORTH KERRY SEA FISHING CLUB | |||
| RINNASHARK SAC | |||
| Shannon Town SAC | |||
| SOUTHERN BRIGADE SAC | |||
| SUIR ESTUARY SAC | |||
| TRALEE BAY SAC | |||
| TRAMORE-WATERFORD SAC | |||
| WEST CORK & DISTRICT SAC |

