Leinster Council Executive
| Position | Name | Mobile |
|---|---|---|
| Chairman | ||
| Assistant Chairman | ||
| Secretary | ||
| Treasurer | ||
| Youth | ||
| PRO | ||
| Ladies | ||
| Assistant Secretary | ||
| Recorder |
Leinster Club Secretaries
| Club Name | Name | Phone |
|---|---|---|
| BALLYBRACK SAC | ||
| BANNOW BAY | ||
| BLACKROCK SAC | ||
| BOROUGH SAC | ||
| BRAY HEAD SAC | ||
| BRAY OUTCASTS | ||
| BRAY SEA ANGLERS | ||
| CILL MHANTAIN SAC | ||
| COURTOWN SAC | ||
| DUBLIN CITY SAC | ||
| DUNDALK & DISTRICT | ||
| EAST COAST RAIDERS | ||
| EASTERN COMMAND | ||
| GARDA | ||
| GREYSTONES RIDGE | ||
| HOWTH SAC | ||
| KILMORE SAC | ||
| KILMUCKRIDGE | ||
| KNIGHTS SILVER HOOK | ||
| MENAPIA SAC | ||
| RAHENY & DISTRICT | ||
| SEA ANGLING IRELAND | ||
| SOUTH SHORE SAC | ||
| STELLA MARIS | ||
| WEXFORD GARDA | ||
| WEXFORD SAC | ||
| WICKLOW BAY SAC |

